Roman Emperors The Imperial Index
| 395 | PARTITION - EASTERN EMPIRE | 
| Dynasty of Theodosius | |
| 395-408 | Arcadius | 
| 408-450 | Theodosius II | 
| 450-457 | Marcian (m. Pulcheria, gnddghtr Theod I) | 
| 457-474 | Dynasty of Leo | 
| 474 | Leo II | 
| 474-491 | Zeno 475-476 Basiliscus 484-488 Leontius | 
| 491-518 | Anastasius | 
| Dynasty of Justinian | |
| 518-527 | Justin | 
| 527-565 | Justinian I | 
| 565-578 | Justin II | 
| 578-582 | Tiberius II (I) Constantine | 
| 582-602 | Maurice | 
| 602-610 | Phocas | 
| Dynasty of Heraclius | |
| 610-641 | Heraclius | 
| 641 | Heraclonas | 
| 641-668 | Constans II 646-647 Gregory 649-653 Olympius 669 Mezezius | 
| 668-685 | Constantine IV | 
| 685-695 | Justinian II (banished) | 
| 695-698 | Leontius | 
| 698-705 | Tiberius III(II) | 
| 705-711 | Justinian II (restored) | 
| 711-713 | Bardanes | 
| 713-716 | Anastasius II | 
| 716-717 | Theodosius III | 
| Isaurian Dynasty | |
| 717-741 | Leo III | 
| 741-775 | Constantine V Copronymus 742-743 Artabasdus | 
| 775-780 | Leo IV | 
| 780-797 | Constantine VI | 
| 797-802 | Irene | 
| 802-811 | Nicephorus I | 
| 811 | Strauracius | 
| 811-813 | Michael I | 
| 813-820 | Leo V | 
| 820-829 | Phrygian Dynasty Michael II 821-823 Thomas | 
| 829-842 | Theophilus | 
| 842-867 | Michael III | 
| Macedonian Dynasty | |
| 867-886 | Basil I 869-879 Constantine | 
| 887-912 | Leo VI | 
| 912-913 | Alexander | 
| 913-959 | Constantine VII Porphygenitus | 
| 920-944 | Romanus I Lecapenus 921-931Christopher 924-945Stephen | 
| 959-963 | Romanus II | 
| 963-969 | Nicephorus II Phocas | 
| 976-1025 | Basil II | 
| 1025-1028 | Constantine VIII (IX) alone | 
| 1028-1034 | Romanus III Argyrus | 
| 1034-1041 | Michael IV the Paphlagonian | 
| 1041-1042 | Michael V Calaphates | 
| 1042 | Zoe and Theodora | 
| 1042-1055 | Constantine IX Monomchus | 
| 1055-1056 | Theodora alone | 
| 1056-1057 | Michael VI Stratioticus | 
| Prelude to Comnenian Dynasty | |
| 1057-1059 | Isaac I Comnenos | 
| 1059-1067 | Constantine X (1X) Ducas | 
| 1068-1071 | Romanus IV Diogenes | 
| 1071-1078 | Michael VII Ducas | 
| 1078-1081 | Nicephorus III Botaniates Nicephorus Bryennius Nicephorus Basilacius 1080-1081 Nicephorus Melissenus | 
| Dynasty of the Comneni | |
| 1081-1118 | Alexius I Comnenus | 
| 1118-1143 | John II Comenus | 
| 1143-1180 | Manuel I | 
| 1180-1183 | Alexius II | 
| 1183-1185 | Andronicus I | 
| 1183-1191 | Isaac, Emperor of Cyprus | 
| Dynasty of the Angeli | |
| 1185-1195 | Isaac II | 
| 1195-1203 | Alexius III | 
| 1203-1204 | Isaac II (restored) with Alexius IV | 
| 1204 | Alexius V Ducas Murtzuphlus | 
| Lascarid Dynasty in Nicaea | |
| 1204-1222 | Theodore I Lascaris | 
| 1222-1254 | John III Ducas Vatatzes | 
| 1254-1258 | Theodore II Lascaris | 
| 1258-1261 | John IV Lascaris | 
| Dynasty of the Palaeologi | |
| 1259-1282 | Michael VIII Paleologus | 
| 1282-1328 | Andronicus II | 
| 1328-1341 | Andronicus III | 
| 1341-1391 | John V 1347-1354 John VICantancuzenus | 
| 1376-1379 | Andronicus IV | 
| 1379-1391 | John V (restored) | 
| 1390 | John VII | 
| 1391-1425 | Manuel II | 
| 1425-1448 | John VIII | 
| 1449-1453 | Constantine XI (XIII) Dragases |